Crime Statistics

| Criminal Offenses | ||||
| 2011 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| 2010 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| 2009 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| 2008 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| 2007 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| 2006 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Hate Crimes | ||||
| 2011 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Destruction of Property | 0 | 0 | 0 | 0 |
| 2010 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Destruction of Property | 0 | 0 | 0 | 0 |
| 2009 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Destruction of Property | 0 | 0 | 0 | 0 |
| 2008 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Destruction of Property | 0 | 0 | 0 | 0 |
| 2007 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Destruction of Property | 0 | 0 | 0 | 0 |
| 2006 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny-theft | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Destruction of Property | 0 | 0 | 0 | 0 |
| Arrests | ||||
| 2011 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| 2010 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| 2009 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 1 | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| 2008 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| 2007 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 1 | 1 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| 2006 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| Disciplinary Actions | ||||
| 2011 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 9 | 0 | 0 | 0 |
| Liquor Law Violations | 69 | 0 | 0 | 0 |
| 2010 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 6 | 0 | 0 | 0 |
| Liquor Law Violations | 46 | 0 | 0 | 0 |
| 2009 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 2 | 0 | 0 | 0 |
| Liquor Law Violations | 44 | 0 | 0 | 0 |
| 2008 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 5 | 5 | 0 | 0 |
| Liquor Law Violations | 66 | 66 | 0 | 0 |
| 2007 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 3 | 3 | 0 | 0 |
| Liquor Law Violations | 66 | 66 | 0 | 0 |
| 2006 | ||||
| On-Campus | Residence Hall | Noncampus | Public Property | |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 |
| Drug Law Violations | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 92 | 92 | 0 | 0 |
| Fires | ||||
| 2011 | ||||
| Fires | Injuries | Deaths | ||
| Altman Hall | 0 | 0 | 0 | |
| Babcock Hall | 0 | 0 | 0 | |
| Bronc Hall | 0 | 0 | 0 | |
| Taylor Hall | 0 | 0 | 0 | |
| Weyer Hall | 0 | 0 | 0 | |
| Apartment 911 | 0 | 0 | 0 | |
| Apartment 915 | 0 | 0 | 0 | |
| Apartment 917 | 0 | 0 | 0 | |
| Apartment 919 | 0 | 0 | 0 | |
| Apartment 921 | 0 | 0 | 0 | |
| Apartment 923 | 0 | 0 | 0 | |
| 714 House | 0 | 0 | 0 | |
| 710 House | 0 | 0 | 0 | |
| McKay House | 0 | 0 | 0 | |
| 903 Pine Knoll House - North | 0 | 0 | 0 | |
| 1003 Pine Knoll House - South | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | |





