
| Individual Visit Days |
![]()
The best way to find out if you belong at Hastings College is to schedule an individual visit day. You can get a realistic view of campus life when you schedule an individual visit Monday through Friday when classes are in session. You’ll have the opportunity to sit in on a class and talk with current students during an academic walk, dorm walk and lunch. During your visit, you can meet one on one with a professor, coach or activity sponsor and talk with your admissions counselor about scholarships and financial aid.
Click the button below or call 800-532-7642 to schedule your visit or check tour availability. If possible, schedule your visit at least one week in advance, so we can make sure your individual visit is tailored to you.
| Group Visitation Days |
| Overnight Stays (for seniors only) |
| Scheduling a Visit |
![]()
The campus visit begins in the Admissions Office, located in Hurley-McDonald Hall at 7th and Turner Ave. We want your first experience at HC to be one of the best and most convenient, so we try to provide individual tours whenever possible.
Appointments can be made from 9 a.m. to 3 p.m., Monday through Friday. To schedule an appointment contact our Campus Visit Coordinator at least one week in advance at (402) 461-7315 or (800) 532-7642.
View Campus Map (PDF Version) | Campus Photos
| 1. | Hurley-McDonald Hall | 18. | Hazelrigg Student Union |
| 2. | Perkins Library | 19. | Gray Center for Communication Arts |
| 3. | The Art Center | 20. | Weyer Hall Men's Residence |
| 4. | Kiewit Physical Ed. Building | 21. | Hayes M. Fuhr Hall of Music |
| 5. | Daugherty Center | 22. | 903 Pine Knoll Residence |
| 6. | Calvin H. French Memorial Chapel | 23. | 1003 Pine Knoll Residence |
| 7. | McCormick Hall | 24. | Farrell Arena/Fleharty Educational Center |
| 8. | Scott Studio Theatre | 25. | Physical Fitness Facility |
| 9. | Wilson Mathematics & Computer Science Center | 26. | Doris Becker Tennis Facility |
| 10. | Taylor Hall Women's Residence | 27. | Lloyd Wilson Field/Stadium |
| 11. | Babcock Hall Women's Residence | 28. | Bronco Village Apartments |
| 12. | The Steinhart Hall of Science | 29. | Barrett Alumni Center |
| 13. | The Stone Health Center | 30. | Track and Field Complex |
| 14. | MacKay House | 31. | 714 E. 7th St. Residence |
| 15. | Bronc Hall Men's Residence | 32. | 710 E. 7th St. Residence |
| 16. | Altman Hall Co-ed Residence | 33. | Morrison-Reeves Science Center |
| 17. | Batchelder General Services | 34. | Sachtleben Observatory |
| 3.2 miles south of Hwy.6 on Wabash Ave. |