2012-13 Forensics Schedule

Untitled Document
Untitled Document
| Fall 2012 | ||
| Dates | Tournament/Location | Team Placing |
| 9/28–9/30 | DOAP / Hutchinson, KS | 2nd place overall |
| 10/5–10/7 | Sunflower-Sooner / North Newton, KS | 2nd place - Day1 |
| 10/12–10/14 | Conference Challenge / Chicago, IL (Northwestern) | GPAC Champions |
| 10/19–10/21 | Creighton Swing / Omaha, NE | |
| 10/19–10/21 | Minnesota River Swing / Mankato, MN | |
| 10/26–10/28 | The Doane Nut Swing / Omaha, NE | 3rd place - Day 1 |
| 11/2–11/5 | L.E. Norton / Peoria, IL | |
| 11/2–11/4 | * Loper Rodeo / Hutchinson, KS | 3rd place overall |
| 11/9–11/11 | Kansas State/KSU Alumni / Manhattan, KS | 5th place |
| 12/1–12/2 | Outer Limits Swing / Kearney, NE | 4thplace - Day 2 |
| J-Term 2013 | ||
| Dates | Tournament/Location | Team Placing |
| 1/11–1/14 | Hell Froze Over / Peoria, IL | |
| 1/18–1/19 | * Sleet and Snow Tournament / Seward, NE | 2nd place overall |
| 1/19 | High School Tournament / Hastings, NE | |
| 1/26–1/27 | Kansas/Nebraska / Lincoln, NE | |
| Spring 2013 | ||
| Dates | Tournament/Location | Team Placing |
| 1/31–2/3 | * Flat Land Fiesta Swing / Cheyenne, WY | 2nd place - Day 1 |
| 2/8–2/10 | * AFA Preview / Hutchinson, KS | 5th place overall |
| 2/15–2/16 | * State (NIFA) / Lincoln, NE | 3rd place |
| 2/23–2/24 | Spring Fling Swing / Hastings, NE | 2nd place - Day 2 |
| 2/28–3/2 | VFL 3 & 4 / Fargo, ND | |
| 3/1–3/3 | Last Chance Swing / Omaha, NE | 2nd place - Day 2 |
| 3/7–3/9 | District IV Tournament / Mankato, MN | 8 new qualifications and an All-American nomination |
| 3/24 | Forensics Showcase at 7:00pm / HSU A&B | |
| 4/3–4/9 | AFA NIET / Hutchinson, KS | 18th place as a team Trevor Brass '13 named All-American |
| 4/16–4/23 | NFA / Huntington, WV | 3rd place in Team Division 2 Jared Buskirk '15 was a finalist in impromptu speaking. |
| 4/25–4/28 | 141 Interstate Oratory Contest / Shreveport, LA | |
* = tournaments w/ Parli Debate





