Tribute Trees

Tribute Tree List | Photo Album
Tribute trees are a perfect way to honor or memorialize a loved one at Hastings College. Trees can be placed in honor or in memory of a former student, parent or professor. A Tribute Tree Application form is available here:
Download a Tribute Tree Application (.pdf)
For questions or more information contact Matt Fong at mfong@hastings.edu or 402-461-7786.
List of Tribute Trees
| Tribute | Year | Tree | Location | Donor |
| Ralph Adams, Jr. | c.1946 | Many trees and shrubs | Original campus | Hal & Gretchen Lainson |
| Dr. Gilbert Adrian | 1995 | American Liberty Elm | North side of Steinhart Hall of Science | Science Division |
| Jerry Anderson | 2010 | Northern Red Oak | Southwest of Morrison-Reeves Science Center | Dr. Bill Beck |
| Tamara J. Babcock | 2013 | Princeton American Elm | South of Art Center | Susan Medsker-Nedderman and Robert Nedderman |
| Boy Scouts Troop 200 | 2010 | 'Princeton' American Elm | West of Morrison-Reeves Science Center | Hastings College |
| Dani Busboom | 2011 | Bur Oak | North of Hazelrigg Student Union | 2011 Senior Class |
| Drs. Fred Condos & Will Locke | 2006 | Red Oak | East of Hurley-McDonald | Student Education Association &Teacher Education Department |
| Dave Cunningham | 2010 | 'Redmond' American Linden | Northeast Morrison-Reeves Science Center | Will & Ginny Locke |
| Earth Day | 2007 | Autumn Blaze Red Maple | Near north exit of Circle Drive | Student Environmental Action Committee |
| Jennie Hart Fuller | 1934 | Royal Purple Smoke Tree (Original tree unknown) | South of Daugherty Center | Niobrara Chapter D.A.R. |
| Marion Fabrique Glassey | 2009 | Red Oak | West of Barrett Alumni Center | Darrell & Honey Lou Bonar, Grace McGinnis Shackleford, Kelly McGinnis, Kristen Trenholm |
| Kevin Heineman | c.1996 | 'Legacy' Sugar Maple | Southwest of Gray Communications | Gray Center students & faculty |
| A.H. Jones | 2010 | Bur Oak | East of Morrison-Reeves Science Center | Jack Osborne |
| Tasha Keiter | 2012 | American Sycamore | South of Gray Center next to Heartwell Creek | Hastings College |
| Rev. Silas & Ruth Kessler | 2010 | 'Valley Forge' American Elm | East of Morrison-Reeves Science Center | Locke Family |
| Jimmy King | 2011 | Bur Oak | Between Weyer & Fuhr Hall | Class of 1961 |
| Rev. Kenneth Locke | 2009 | Chinkapin Oak | North of Hazelrigg Student Union | Locke Family |
| Jessica Madsen | 2005 | Prairiefire Crabapple | East of Babcock Hall near 9th Street | Hastings College |
| Irene Moerer & Louise Walter | 1987 | Landscaping & Garden, Japanese Tree Lilac | South of Gray Center | Kathy & Bob Hindman |
| Student Education Association | 2010 | Lacebark Elm | West of Morrison-Reeves Science Center | Hastings College |
| George W. Rennick | 1990 | Red Oak | West of Art Center | Sam Rennick |
| Roberta Kay Schmidt Siebert | 2012 | 'Prairie Gold' Quaking Aspen | West of Fuhr Hall | Jane Browning & Brian Siebert |
| Dr. Wendell & Anna Lou Showalter | 2010 | 'Redmond' American Linden | Northeast of Morrison-Reeves Science Center | Ginny & Will Locke |
| Dr. Harold C. Shiffler | 2012 | Princeton American Elm | Northwest of Scott Studio Theatre | Susan Medsker-Nedderman & Robert Nedderman |
| Dr. Carl Throckmorton | 1995 | Amur Maple | North side Steinhart Hall of Science | Science Division |
| Virginia Tech Community | 2007 | Autumn Blaze Red Maple | South of French Chapel | Student Environmental Action Committee |
| Evan Wheeler | 2011 | Bur Oak | North of Hazelrigg Student Union | 2011 Senior Class |
| Dee Yost | 2013 | Princeton American Elm | West of Perkins Library | Susan Medsker-Nedderman and Robert Nedderman |





